Title | Month |
---|---|
(1)Summary of Imports and Exports (In USD) A: Annually | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(1)Summary of Imports and Exports (In USD) B:Monthly | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(2)Imports and Exports by Country (Region) of Origin/Destination | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(3)Composition of Imports and Exports by Section and Division | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(4)Imports and Exports by HS Section and Division | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(5)Imports and Exports by Customs Regime | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(6)Exports by Type Enterprise and by Customs Regime | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(7)Imports by Type Enterprise and by Customs Regime | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(8)Imports and Exports by Location of Importers/Exporters | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(9)Imports and Exports by Location of Domestic Consumers/Producers | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(10)Imports and Exports by Customs Districts | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(11)Imports and Exports by Specific Areas | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(12)Imports and Exports by Foreign-Invested Enterprises | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(13)Major Export Commodities in Quantity and Value | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(14)Major Import Commodities in Quantity and Value | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(15)Exports by Selected Countries (Regions) and by HS Divisions | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(16)Imports by Selected Countries (Regions) and by HS Divisions | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(17)Exports of Selected Commodities by Major Customs Regimes | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
(18)Imports of Selected Commodities by Major Customs Regimes | Jan. Feb. Mar. Apr. May. Jun. Jul. Aug.Sep.Oct.Nov.Dec. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730